Traffic statistics 2022
December
2022 | December | % | Year to date | % |
International |
294 |
11,8 | 5.634 | 40,5 |
Domestic | 271 | 5,9 | 8.069 | -3,8 |
Local | 1.633 | -1,6 | 52.180 | -17,0 |
Total operations | 2.198 | 0,9 | 65.863 | -12,5 |
Passengers | 1.406 | 61,2 | 29.698 | 28,0 |
November
2022 | November | % | Year to date | % |
International |
336 |
-8,9 | 5.340 | 42,5 |
Domestic | 409 | 9,7 | 7.798 | -4,1 |
Local | 2.319 | -31,2 | 50.527 | -17,5 |
Total operations | 3.064 | -25,5 | 63.665 | -12,9 |
Passengers | 2.216 | 50,6 | 28.292 | 26,7 |
October
2022 | October | % | Year to date | % |
International |
463 |
10,2 | 5.004 | 48,1 |
Domestic | 634 | -1,6 | 7.389 | -4,8 |
Local | 3.152 | -39,9 | 48.208 | -16,7 |
Total operations | 4.249 | -32,6 | 60.601 | -12,2 |
Passengers | 3.635 | 66,8 | 26.076 | 25,0 |
September
2022 | September | % | Year to date | % |
International |
457 |
-13,6 | 4.541 | 53,5 |
Domestic | 652 | -19,7 | 6.755 | -5,0 |
Local | 4.747 | -33,0 | 45.056 | -14,4 |
Total operations | 5.856 | -30,5 | 56.352 | -10,1 |
Passengers | 2.884 | -6,9 | 22.441 | 20,2 |
August
2022 | August | % | Year to date | % |
International |
598 |
13,5 | 4.084 | 68,1 |
Domestic | 1.082 | 2,9 | 6.103 | -3,2 |
Local | 5.953 | -4,2 | 40.309 | -11,4 |
Total operations | 7.633 | -2,1 | 50.496 | -6,9 |
Passengers | 3.294 | -2,0 | 19.557 | 25,6 |
July
2022 | July | % | Year to date | % |
International |
637 |
37,3 | 3.486 | 83,3 |
Domestic | 1.130 | -0,8 | 5.021 | -4,4 |
Local | 5.409 | -7,2 | 34.356 | -12,6 |
Total operation | 7.176 | -3,4 | 42.863 | -7,7 |
Passgerer | 3.577 | 21,6 | 16.263 | 33,1 |
June
2022 | June | % | Year to date | % |
International |
690 |
83,5 | 2.849 | 98,1 |
Domestic | 1.029 | -13,5 | 3.891 | -5,4 |
Local | 6.183 | -18,6 | 28.947 | -13,5 |
Total operations | 7.902 | -13,8 | 35.687 | -8,6 |
Passengers | 3.835 | 49,9 | 12.686 | 36,8 |
May
2022 | May | % | Year to date | % |
International |
892 |
127,7 | 2.159 | 103,3 |
Domestic | 870 | 15,2 | 2.862 | -2,0 |
Local | 5.053 | -15,8 | 22.764 | -12,0 |
Total operations | 6.515 | -7,1 | 27.785 | -7,0 |
Passengers | 2.743 | 56,1 | 8.851 | 31,8 |
April
2022 | April | % | Year to date | % |
International |
433 |
47,8 | 1.567 | 95,4 |
Domestic | 695 | -26,6 | 1.992 | -8,0 |
Local | 5.319 | -18,7 | 17.711 | -10,9 |
Total operations | 6.447 | -17,2 | 21.270 | -6,9 |
Passengers | 2.183 | 8,4 | 6.108 | 23,2 |
March
2022 | March | % | Year to date | % |
International |
456 |
97,4 | 1.134 | 122,8 |
Domestic | 630 | 26,0 | 1.297 | 6,4 |
Local | 6.089 | -12,5 | 12.392 | -7,1 |
Total operations | 7.175 | -6,7 | 14.823 | -1,6 |
Passengers | 1.739 | 68,2 | 3.925 | 33,3 |
February
2022 | February | % | Year to date | % |
International |
425 |
179,6 | 678 | 143,9 |
Domestic | 365 | -15,3 | 667 | -7,2 |
Local | 3.831 | 15,4 | 2.472 | 15,4 |
Total operations | 4.621 | -4,2 | 7.648 | 3,6 |
Passengers | 1.234 | 16,0 | 2.186 | 14,4 |
January
2022 | January | % | Year to date | % |
International |
253 |
100,8 | 253 | 100,8 |
Domestic | 302 | 4,9 | 302 | 4,9 |
Local | 2.472 | 15,4 | 2.472 | 15,4 |
Total operations | 3.027 | 18,4 | 3.027 | 18,4 |
Passengers | 952 | 12,4 | 952 | 12,4 |